CBSE MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHARDA VIDYALAYA |
| 2 | AFFILIATION NO. | 3330088 |
| 3 | SCHOOL CODE | 15214 |
| 4 | ADDRESS | Risali Sector, Bhilai, C.G. 490006 |
| 5 | PRINCIPAL NAME | Mr. RUDRA KANT JHA |
| 6 | PRINCIPAL QUALIFICATION | B.Sc in Chemistry Honours, M.Sc. in Chemistry, B.Ed |
| 7 | SCHOOL EMAIL ID | shardavidyalaya@yahoo.co.in |
| 8 | CONTACT DETAILS | 0788-2265810 |
DOCUMENTS AND INFORMATION
RESULT CLASS X
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 122 | 115 | 94.26 | —— |
| 2 | 2023 | 117 | 115 | 98.29 | —— |
| 3 | 2022 | 138 | 138 | 100 | —— |
RESULT CLASS XII
| S.No. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 132 | 121 | 91.66 | —— |
| 2 | 2023 | 126 | 93 | 74.4 | 1 Student Absent |
| 3 | 2022 | 116 | 96 | 83.47 | 1 Student Absent |
STAFF(TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. RUDRA KANT JHA |
| 2 | TOTAL NO. OF TEACHER | 93 |
| PGT | 18 | |
| TGT | 26 | |
| PRT | 35 | |
| 3 | TEACHER SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS. HEMA SINGH(SPECIAL EDUCATOR) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PUSHPA SINGH(COUNSELLOR) |
SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 10880 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 58/45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQUARE MTR) | 6/45 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
